| EASE/ EARS/ AURA | |||||
| Particular features of EASE 4.1 for
Windows (in extension of EASE 3.0): |
|||||
| Enhanced user-friendly windows for menus and desktop, switchable direct access to the different program modules as well as to the appertaining program parameters | |||||
| Data format of loudspeakers unchanged 5° and third-octave bandwidth, higher resolutions of up to 1° and 1/24th octave bandwidth can be stored in DLLs and used for computing | |||||
| Introduction of complex loudspeaker data including magnitude and phase, direct read-in of measured impulse responses in all usual measuring file formats (TEF20, MLSSA, WAVE, MF, EASERA) | |||||
| At present there are Speaker DLLs for line arrays from 12 manufacturers available | |||||
| Cluster computing modules for loudspeaker groups for remote-field applications, DLLs for near and far-field calculations | |||||
| Data format of materials extended for scattering coefficients, provision of a Wizard for scattering assessments. | |||||
| Improved and simplified room entry, no limitation of model components, newly developed DXF Import from AutoCad 3D-volume models, entry of textures | |||||
| Simplified room modeling thanks to new tools like extended extruding and by object definition for partial models | |||||
| Room visualization by high-resolution rendering technique and textures | |||||
| New Hide option as 3D rendering with application of lighting devices | |||||
| New room-acoustical computing module AURA based on CAESAR (RWTH Aachen) | |||||
| 2D and 3D Mapping of all room-acoustic measures according to ISO 3382. To this effect the extended wall-material data bank (Absorption und Diffusion) is used | |||||
| New Ray-tracing options in AURA, such as AURA Echogram und AURA Response | |||||
| New Visualization options in the calculation of impulse responses | |||||
| A new predicted-tail computation ensures a complete impulse response | |||||
| Extended features of offline and online (real-timet) auralisation in EARS | |||||
| Real-time auralization now as before without additional hardware and in dual channel operation | |||||
| No more storage limitations within the bounds of the actual hardware situation | |||||
EASE 4.1 for Windows is capable of reading fully compatible all EASE loudspeaker and project data files of EASE 3.0 and converting them into the new format. A Pentium III processor with 1000 MHz or more is recommended as a minimum not only for the sake of auralisation: EASE is supplied on CD-ROM and requires at least 128 MB RAM as well as 150 MB free space of the hard disc (without data bank which requires 100MB extra). All features of EASE 4.1 can be obtained complete or as partial options. License is granted now as before by means of a license key which, however, contrary to that of Version 3.0, is obtainable directly via the Internet . |
|||||